<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THE TICK THAT BIT ME</title>
	<atom:link href="http://thetickthatbitme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetickthatbitme.com</link>
	<description>A supportive resource for patients with Lyme, Borrelia hermsii, and other tick-borne infections</description>
	<lastBuildDate>Tue, 23 Apr 2013 10:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thetickthatbitme.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3bda29246da4fe4ada469f60a46444e8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THE TICK THAT BIT ME</title>
		<link>http://thetickthatbitme.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thetickthatbitme.com/osd.xml" title="THE TICK THAT BIT ME" />
	<atom:link rel='hub' href='http://thetickthatbitme.com/?pushpress=hub'/>
		<item>
		<title>9 things you need to know about Borrelia miyamotoi</title>
		<link>http://thetickthatbitme.com/2013/02/18/9-things-you-need-to-know-about-borrelia-miyamotoi/</link>
		<comments>http://thetickthatbitme.com/2013/02/18/9-things-you-need-to-know-about-borrelia-miyamotoi/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:23:01 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[TBID Facts]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Borrelia hermsii]]></category>
		<category><![CDATA[Borrelia miyamotoi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Relapsing Fever]]></category>
		<category><![CDATA[tick bite]]></category>
		<category><![CDATA[tick-borne relapsing fever]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=1015</guid>
		<description><![CDATA[Several months ago, when the patient support group that I attend first began discussing Borrelia miyamotoi, a Google search (or Bing&#8230;whatever&#8230;) for those two odd words yeilded very little. Now, after the publishing of a few key papers in the New England Journal of Medicine, every major news outlet seems to be aware of this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=1015&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2013/02/18/9-things-you-need-to-know-about-borrelia-miyamotoi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2013/02/10-1474-f3.jpg" medium="image">
			<media:title type="html">B. miyamotoi phylogenetic tree</media:title>
		</media:content>
	</item>
		<item>
		<title>Reactive Arthritis and the Chronic Lyme Disease Debate: Dissecting the Research</title>
		<link>http://thetickthatbitme.com/2012/11/20/reactive-arthritis-and-the-chronic-lyme-disease-debate-dissecting-the-research/</link>
		<comments>http://thetickthatbitme.com/2012/11/20/reactive-arthritis-and-the-chronic-lyme-disease-debate-dissecting-the-research/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 01:55:44 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Peer-Reviewed]]></category>
		<category><![CDATA[Tick-Lit]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[antigens]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Chronic Lyme disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Infectious Diseases Society of America]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[Journal of Clinical Investigation]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spirochete]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=933</guid>
		<description><![CDATA[As you may be aware, there is a great deal of controversy about persistence of Lyme disease symptoms after treatment—even when treatment involves long-term antibiotics. There are many theories about this, and several of them may be true, depending on the patient. The Centers for Disease Control (CDC) and the Infectious Diseases Society of America [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=933&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/11/20/reactive-arthritis-and-the-chronic-lyme-disease-debate-dissecting-the-research/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/11/find_jax_mice.jpg" medium="image">
			<media:title type="html">Find_JAX_Mice</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/11/doxycycline_100mg_capsules.jpg" medium="image">
			<media:title type="html">Doxycycline_100mg_capsules</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/11/fat_mouse_drinking_diet_coke.gif" medium="image">
			<media:title type="html">Fat_mouse_drinking_diet_coke</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/11/bbsphere1.jpg" medium="image">
			<media:title type="html">bbsphere1</media:title>
		</media:content>
	</item>
		<item>
		<title>Choline Breakfast in Mom&#8217;s Kitchen</title>
		<link>http://thetickthatbitme.com/2012/07/29/choline-breakfast-in-moms-kitchen/</link>
		<comments>http://thetickthatbitme.com/2012/07/29/choline-breakfast-in-moms-kitchen/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 18:59:11 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Choline Diet]]></category>
		<category><![CDATA[Whole Person]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[Sourdough]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=902</guid>
		<description><![CDATA[I&#8217;m excited to be visiting my parents this week, especially because their kitchen is always filled with fresh fruits and vegetables. I missed the Central Coast&#8217;s superior tomatoes! Choline count: 2 eggs (250 mg) + 1 tomato (12 mg) + sourdough bread (15 mg) = 277 mg of choline Happy Sunday everybody! Related articles This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=902&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/07/29/choline-breakfast-in-moms-kitchen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/tomato_egg_sandwich.jpg?w=300" medium="image">
			<media:title type="html">tomato_egg_sandwich</media:title>
		</media:content>
	</item>
		<item>
		<title>What a difference a year makes!</title>
		<link>http://thetickthatbitme.com/2012/07/14/what-a-difference-a-year-makes/</link>
		<comments>http://thetickthatbitme.com/2012/07/14/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 23:19:53 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Borrelia hermsii]]></category>
		<category><![CDATA[brain fog]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IV antibiotics]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Relapsing Fever]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=858</guid>
		<description><![CDATA[A year ago yesterday was when I started my treatment for Borrelia hermsii. I left my home, my boyfriend, and my dog to stay with my parents so I could get treated with 42 days of IV antibiotics. Looking back on this time last year, so much has changed: 1. My knowledge level. I&#8217;m embarrassed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=858&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/07/14/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/spoon-chasing.png?w=300" medium="image">
			<media:title type="html">Spoon chasing</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/pain1.jpg?w=300" medium="image">
			<media:title type="html">pain1</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/brainfogbook.jpg?w=300" medium="image">
			<media:title type="html">brainfogbook</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/600px-white_chicken_egg_square.jpg?w=300" medium="image">
			<media:title type="html">600px-White_chicken_egg_square</media:title>
		</media:content>
	</item>
		<item>
		<title>Six Tick Misconceptions</title>
		<link>http://thetickthatbitme.com/2012/07/05/six-tick-misconceptions/</link>
		<comments>http://thetickthatbitme.com/2012/07/05/six-tick-misconceptions/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 23:34:19 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[TBI Facts]]></category>
		<category><![CDATA[Babesia]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Colorado Tick Fever]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[Ornithodoros]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Rickettsiosis]]></category>
		<category><![CDATA[Rocky Mountain Spotted Fever]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[Tick-borne disease]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=828</guid>
		<description><![CDATA[I have a confession to make. I have a phobia of most creepy-crawly things&#8211;roaches, mosquitoes, spiders, and especially ticks. When I see pictures of any of these critters, my first instinct is to shield my eyes. Ick! But what I should be doing is taking notice, so that if a tick ever gets on me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=828&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/07/05/six-tick-misconceptions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/pledger_tick.jpg?w=243" medium="image">
			<media:title type="html">pledger_TICK</media:title>
		</media:content>
	</item>
		<item>
		<title>The Choline Diet: Herbivore Style</title>
		<link>http://thetickthatbitme.com/2012/07/01/the-choline-diet-herbivore-style/</link>
		<comments>http://thetickthatbitme.com/2012/07/01/the-choline-diet-herbivore-style/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 00:39:41 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Choline Diet]]></category>
		<category><![CDATA[Tick-Lit]]></category>
		<category><![CDATA[Whole Person]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Anaplasmosis]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Borrelia hermsii]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=804</guid>
		<description><![CDATA[In the past, my choline diet posts have been mostly geared towards omnivores, as eating eggs and meat is an easy way to get one&#8217;s daily dose of choline. If you&#8217;re new to this blog&#8211;or just forgetful&#8211;I&#8217;ve been on a choline-rich diet since I started getting treated for Borrelia hermsii and Anaplasmosis last year. My [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=804&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/07/01/the-choline-diet-herbivore-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/cholinedude.jpg?w=300" medium="image">
			<media:title type="html">cholinedude</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/07/steaksandwich2-e1341188690506.jpg?w=300" medium="image">
			<media:title type="html">steaksandwich</media:title>
		</media:content>
	</item>
		<item>
		<title>Q&amp;A with Dr. W: Labs and Testing for Borrelia Infections</title>
		<link>http://thetickthatbitme.com/2012/06/17/qa-with-dr-w-labs-and-testing-for-borrelia-infections/</link>
		<comments>http://thetickthatbitme.com/2012/06/17/qa-with-dr-w-labs-and-testing-for-borrelia-infections/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 21:34:25 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[TBI Facts]]></category>
		<category><![CDATA[Tick-Lit]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Borrelia burgdorferi]]></category>
		<category><![CDATA[Borrelia hermsii]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[IgG]]></category>
		<category><![CDATA[IgM]]></category>
		<category><![CDATA[laboratory testing]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Relapsing Fever]]></category>
		<category><![CDATA[Western blot]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=724</guid>
		<description><![CDATA[Two weeks ago, my infectious disease specialist, Dr. David C. Wright, who treated both of my tick-borne infections, was kind enough to grant me an interview during our Borrelia patient support group meeting, as well as a follow-up interview last week to clarify some points. The Q&#38;A below is the result of those two interviews. Em: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=724&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/06/17/qa-with-dr-w-labs-and-testing-for-borrelia-infections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/06/flagellaburgdorferi.jpg?w=300" medium="image">
			<media:title type="html">flagella burgdorferi</media:title>
		</media:content>
	</item>
		<item>
		<title>You are What Your Mother Eats: Higher Choline Means Lower Cortisol For Baby </title>
		<link>http://thetickthatbitme.com/2012/06/10/720/</link>
		<comments>http://thetickthatbitme.com/2012/06/10/720/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 04:28:14 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Choline Diet]]></category>
		<category><![CDATA[Reblogs]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[tick-borne]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/2012/06/10/720/</guid>
		<description><![CDATA[Reblogged from Valerie&#039;s Voice: For the Health of It: Choline (a nutrient found in  beef liver, chicken liver, eggs, bacon and pork) status in pregnant moms has been found to affect cortisol levels in newborns. According to a study published by Jiang X, Yan et al., http://lib.bioinfo.pl/paper:22418088, these pregnant women were given either 930 or 480 mg/day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=720&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/06/10/720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>
	</item>
		<item>
		<title>Major Misnomer: 8 things you need to know about Rocky Mountain spotted fever</title>
		<link>http://thetickthatbitme.com/2012/06/05/major-misnomer-8-things-you-need-to-know-about-rocky-mountain-spotted-fever/</link>
		<comments>http://thetickthatbitme.com/2012/06/05/major-misnomer-8-things-you-need-to-know-about-rocky-mountain-spotted-fever/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:07:37 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[TBI Facts]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[coinfection]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[doxycycline]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[Rickettsia]]></category>
		<category><![CDATA[Rocky Mountain Spotted Fever]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[transfusion]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=710</guid>
		<description><![CDATA[The fact sheet for Rocky Mountain spotted fever (Rickettsia) is up today. Here&#8217;s the cliff notes version: 1. You don&#8217;t have to be in the Rocky Mountains to catch RMSF. There are four types of ticks in the U.S. that can transmit this bacteria to you: the American dog tick (Dermacentor variabilis), Rocky Mountain wood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=710&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/06/05/major-misnomer-8-things-you-need-to-know-about-rocky-mountain-spotted-fever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/06/rmsfearlystage1.jpg" medium="image">
			<media:title type="html">RMSFearlystage</media:title>
		</media:content>
	</item>
		<item>
		<title>A fellow patient shares her story</title>
		<link>http://thetickthatbitme.com/2012/05/30/a-fellow-patient-shares-her-story/</link>
		<comments>http://thetickthatbitme.com/2012/05/30/a-fellow-patient-shares-her-story/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:32:34 +0000</pubDate>
		<dc:creator>thetickthatbitme</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Borrelia]]></category>
		<category><![CDATA[Borrelia hermsii]]></category>
		<category><![CDATA[Ceftriaxone]]></category>
		<category><![CDATA[Ertapenem]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[misdiagnosis]]></category>
		<category><![CDATA[Support group]]></category>
		<category><![CDATA[tick bite]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://thetickthatbitme.com/?p=688</guid>
		<description><![CDATA[When I started this blog, one of my goals was to somehow extend the community and knowledge base of my support group to other patients out there in the ether. Up to now, I&#8217;ve been doing this by sharing research, either that was introduced to me by my doctor or members of the group or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetickthatbitme.com&#038;blog=26508199&#038;post=688&#038;subd=thetickthatbitme&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetickthatbitme.com/2012/05/30/a-fellow-patient-shares-her-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/387687416e842c66a075b44da95f601c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thetickthatbitme</media:title>
		</media:content>

		<media:content url="http://thetickthatbitme.files.wordpress.com/2012/05/800px-gray_whale.jpg?w=300" medium="image">
			<media:title type="html">800px-Gray_whale</media:title>
		</media:content>
	</item>
	</channel>
</rss>
